| EMMA Coverage Report (generated Tue Sep 09 22:01:01 BST 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 95% (52/55) | 84% (207/247) | 77% (4187/5417) | 81% (827,4/1019) |
| total packages: | 6 |
| total executable files: | 54 |
| total classes: | 55 |
| total methods: | 247 |
| total executable lines: | 1019 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.supercsv.cellprocessor | 100% (19/19) | 96% (70/73) | 83% (1210/1457) | 91% (260,7/286) |
| org.supercsv.cellprocessor.constraint | 81% (13/16) | 68% (49/72) | 67% (1139/1698) | 67% (179/266) |
| org.supercsv.exception | 100% (4/4) | 57% (13/23) | 52% (101/193) | 63% (32/51) |
| org.supercsv.io | 100% (11/11) | 96% (48/50) | 88% (1080/1234) | 91% (256,8/281) |
| org.supercsv.prefs | 100% (1/1) | 100% (8/8) | 100% (68/68) | 100% (18/18) |
| org.supercsv.util | 100% (4/4) | 90% (19/21) | 77% (589/767) | 69% (81/117) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |